Find the Right Mustard Flour for You
[Box1] Maximize Pungency & Heat
This group is for customers who need to add structure, bind water, and improve texture, such as in processed meats or thick dressings. Their key feature is high protein.
Compare | De-oiled Blend (60/40) Mustard Flour |
---|---|
Pungency/Heat | High |
Fat Content (%) | 12 |
Binding Capacity | Excelent |
Best for | Sausages, Processed meats, Dressings |
SKU | MF-B64-DO |
Actions |
[Box2] Control Fat & Protein
Table A
Compare | De-oiled Blend (60/40) Mustard Flour |
---|---|
Pungency/Heat | High |
Fat Content (%) | 12 |
Binding Capacity | Excelent |
Best for | Sausages, Processed meats, Dressings |
SKU | MF-B64-DO |
Actions |
Table B
Compare | Full Fat Oriental Mustard Flour |
---|---|
Pungency/Heat | Very High |
Fat Content (%) | 35 |
Binding Capacity | Very good |
Best for | Spice blends, seasonings where intense heat is needed |
SKU | MF-ORI-FF |
Actions |
[Box3] Remove Heat & Keep Flavor
Compare | De-heated Yellow Mustard Flour |
---|---|
Pungency/Heat | None |
Fat Content (%) | 35 |
Binding Capacity | Excelent |
Best for | Dry mixes, Coatings, Seasonings |
SKU | MF-YEL-FF-DE |
Actions |